泊頭市偉建泵業(yè)有限公司生產(chǎn)齒輪油泵,YCB型圓弧齒輪泵性能參數(shù)表如下,圓弧齒輪泵材質(zhì)有鑄鐵,不銹鋼,歡迎新老客戶來電選購:0317-8305552
Y132M-6
Y132M-4
型號
流量
Q
轉(zhuǎn)速
n
r/min
排出壓力
p
Mpa
必需汽
蝕余量
r
m
效率
η
%
電動機
頻率
Hz
功率KW
型號
YCB0.6-0.6
0.6
910
0.6
5.5
32
50
0.75
Y90S-6
1.0
1390
50
0.75
Y80L2-4
0.7
1130
60
0.75
Y90S-6
1.2
1710
60
0.75
Y80L2-4
YCB0.6-1.6
0.6
910
1.6
7.0
70
50
1.1
Y90L-6
1.0
1400
50
1.5
Y90L-4
0.7
1130
60
1.1
Y90L-6
1.2
1710
60
1.1
Y90S-4
YCB1.6-0.6
1.6
910
0.6
5.5
42
50
0.75
Y90S-6
2.5
1400
50
1.1
Y90S-4
1.9
1130
60
1.1
Y90L-6
3.0
1710
60
1.5
Y90L-4
YCB1.6-1.6
1.6
940
1.6
7.0
71
50
2.2
Y112M-6
2.5
1440
4
Y112M-4
1.9
1150
60
2.2
Y112M-6
3.0
1750
60
4
Y112M-4
YCB3.3-0.6
3.3
940
0.6
5.0
60
50
1.5
Y100L-6
5.0
1420
50
2.2
Y100L1-4
4.0
1150
60
1.5
Y100L-6
6.0
1730
60
2.2
Y100L1-4
YCB3.3-1.6
3.3
960
1.6
7.0
72
50
5.5
Y132M2-6
5.0
1440
50
7.5
Y132M-4
4.0
1170
60
4
Y132M1-6
6.0
1750
60
7.5
Y132M-4
YCB4-0.6
4.0
940
0.6
5.0
60
50
1.5
Y100L-6
6.0
1420
50
2.2
Y100L1-4
4.8
1150
60
2.2
Y112M-6
7.2
1730
60
3
Y100L2-4
YCB4-1.6
4.0
960
1.6
7.0
72
50
5.5
Y132M2-6
6.0
1440
50
7.5
Y132M-4
4.8
1170
60
5.5
7.2
1750
60
7.5
YCB8-0.6
8.0
960
0.6
5.0
61
50
3
Y132S-6
12.0
1440
50
5.5
Y132S-4
9.6
1170
60
4
Y132M1-6
14.4
1750
60
5.5
Y132S-4
YCB8-1.6
8.0
970
1.6
7.0
75
50
11
Y160L-6
12.0
1460
50
15
Y160L-4
9.6
1170
60
11
Y160L-6
14.4
1760
60
15
Y160L-4
YCB10-0.6
10.0
960
0.6
5.0
62
50
4
Y132M1-6
15.0
1440
50
5.5
Y132S-4
12.0
1170
60
5.5
Y132M2-6
18.0
1750
60
7.5
Y132M-4
YCB10-1.6
10.0
970
1.6
7.0
76
50
11
Y160L-6
15.0
1470
50
15
Y160L-4
12.0
1170
60
11
Y160L-6
18.0
1770
60
18.5
Y160L-4
YCB20-0.6
20.0
970
0.6
5.0
68
50
7.5
Y160M-6
24.0
1170
60
7.5
Y160M-6
YCB25-0.6
25.0
970
0.6
5.5
69
50
11
Y160L-6
30.0
1170
60
11
Y160L-6
YCB30-0.6
30.0
970
0.6
5.5
70
50
11
Y160L-6
36.0
1170
60
11
Y160L-6
YCB40-0.6
40.0
970
0.6
5.5
72
50
15
Y180L-6
48.0
1180
60
15
Y180L-6
YCB50-0.6
50.0
970
0.6
5.5
72
50
22
Y200L2-6
60.0
1180
60
22
Y200L2-6
型號 |
流量 Q |
轉(zhuǎn)速 n r/min |
排出壓力 p Mpa |
必需汽 蝕余量 r m |
效率 η % |
電動機 | ||
m3/h
|
頻率 Hz |
功率KW |
型號 | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 |
50
|
4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 |
Y132M-6 |
||||
7.2 | 1750 | 60 | 7.5 |
Y132M-4 |
||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y160L-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 |
型號 |
流量 Q |
轉(zhuǎn)速 n r/min |
排出壓力 p Mpa |
必需汽 蝕余量 r m |
效率 η % |
電動機 | ||
m3/h
|
頻率 Hz |
功率KW |
型號 | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 |
50
|
4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 |
Y132M-6 |
||||
7.2 | 1750 | 60 | 7.5 |
Y132M-4 |
||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y160L-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 |
詞條
詞條說明
如何選擇高粘度泵的配套電機,合理的選擇配套電機可以使高粘度泵的工作效率提高,增加使用壽命 高粘度泵輸送高粘度介質(zhì)時往往需要減速使用或手動調(diào)速、自動調(diào)速來控制高粘度泵的實際流量,來滿足工藝的生產(chǎn)需求,怎樣設(shè)置使用變頻高粘度泵、需要注意哪些具體問題,偉建泵業(yè)下面給大家具體介紹一下。通常來說實現(xiàn)降速使用一般采用的方式包含齒輪調(diào)速電機,齒輪箱減速,變頻電機,手動無級調(diào)速電機、電磁調(diào)試等等,變頻電機采用“專
柴油噴射泵56臺已發(fā)往山西,王經(jīng)理您好,貴公司定購的柴油噴射泵已裝車發(fā)出,請注意查收.柴油噴射泵又稱點火泵,是鍋爐點火泵使用,壓力可達4MPA
? ? ??泊頭市偉建泵業(yè)有限公司生產(chǎn)齒輪油泵,YCB型圓弧齒輪泵性能參數(shù)表如下,圓弧齒輪泵材質(zhì)有鑄鐵,不銹鋼,歡迎新老客戶來電選購:0317-8305552 型號 流量 Q 轉(zhuǎn)速 n r/min 排出壓力 p Mpa 必需汽 蝕余量 r m 效率 η % 電動機 m3/h 頻率 Hz 功率KW 型號 YCB0.6-0.6 0.6 910 0.6 5.5
公司名: 泊頭市偉建泵業(yè)有限公司
聯(lián)系人: 高經(jīng)理
電 話: 0317-8297716
手 機: 13403273751
微 信: 13403273751
地 址: 河北滄州泊頭市河北省泊頭市開發(fā)區(qū)3號
郵 編: 062150
網(wǎng) 址: btboyuan.cn.b2b168.com
公司名: 泊頭市偉建泵業(yè)有限公司
聯(lián)系人: 高經(jīng)理
手 機: 13403273751
電 話: 0317-8297716
地 址: 河北滄州泊頭市河北省泊頭市開發(fā)區(qū)3號
郵 編: 062150
網(wǎng) 址: btboyuan.cn.b2b168.com